<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//sert.mikechappels.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://sert.mikechappels.co.uk/projects/</loc>
		<lastmod>2023-06-28T12:21:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://sert.mikechappels.co.uk/projects/upper-wandle-restoration/</loc>
		<lastmod>2022-02-10T08:50:30+00:00</lastmod>
		<image:image>
			<image:loc>https://sert.mikechappels.co.uk/wp-content/uploads/2021/12/1-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sert.mikechappels.co.uk/projects/acacia-hall-restoration-central-park-dartford/</loc>
		<lastmod>2022-02-11T13:06:06+00:00</lastmod>
		<image:image>
			<image:loc>https://sert.mikechappels.co.uk/wp-content/uploads/2022/01/Completion.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sert.mikechappels.co.uk/projects/water-for-all/</loc>
		<lastmod>2022-02-11T13:18:54+00:00</lastmod>
		<image:image>
			<image:loc>https://sert.mikechappels.co.uk/wp-content/uploads/2021/11/20200605_124124-scaled-e1642677015912.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sert.mikechappels.co.uk/projects/teise-habitat-improvement-project/</loc>
		<lastmod>2022-03-15T16:09:21+00:00</lastmod>
		<image:image>
			<image:loc>https://sert.mikechappels.co.uk/wp-content/uploads/2022/02/Lower-Teise-project-vision.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sert.mikechappels.co.uk/projects/outfall-safaris/</loc>
		<lastmod>2022-03-16T09:23:46+00:00</lastmod>
		<image:image>
			<image:loc>https://sert.mikechappels.co.uk/wp-content/uploads/2021/12/2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sert.mikechappels.co.uk/projects/hogsmill-connectivity-project/</loc>
		<lastmod>2022-03-16T16:09:21+00:00</lastmod>
		<image:image>
			<image:loc>https://sert.mikechappels.co.uk/wp-content/uploads/2021/12/After.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sert.mikechappels.co.uk/projects/upper-medway-catchment-enhancement-project/</loc>
		<lastmod>2022-03-21T08:52:12+00:00</lastmod>
		<image:image>
			<image:loc>https://sert.mikechappels.co.uk/wp-content/uploads/2022/03/What-are-the-stages-of-this-project-pic.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sert.mikechappels.co.uk/projects/prowater-managing-landscapes-for-resilient-water-resources/</loc>
		<lastmod>2022-03-23T11:22:54+00:00</lastmod>
		<image:image>
			<image:loc>https://sert.mikechappels.co.uk/wp-content/uploads/2022/01/General.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sert.mikechappels.co.uk/projects/morden-hall-park/</loc>
		<lastmod>2022-04-21T13:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://sert.mikechappels.co.uk/wp-content/uploads/2022/04/2022-restoration-2-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sert.mikechappels.co.uk/projects/darent-river-questor-estate-eel-pass/</loc>
		<lastmod>2022-05-03T07:32:18+00:00</lastmod>
		<image:image>
			<image:loc>https://sert.mikechappels.co.uk/wp-content/uploads/2022/04/Questor-Eel-Pass-complete-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sert.mikechappels.co.uk/projects/environmental-land-management-schemes-elms/</loc>
		<lastmod>2022-05-17T16:27:38+00:00</lastmod>
		<image:image>
			<image:loc>https://sert.mikechappels.co.uk/wp-content/uploads/2022/01/20210701_122025-scaled-e1643042570575.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sert.mikechappels.co.uk/projects/yellow-fish/</loc>
		<lastmod>2022-07-01T11:09:42+00:00</lastmod>
		<image:image>
			<image:loc>https://sert.mikechappels.co.uk/wp-content/uploads/2022/04/DrainYellowFishWeb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sert.mikechappels.co.uk/projects/improving-the-river-blackwater/</loc>
		<lastmod>2022-09-28T11:03:35+00:00</lastmod>
		<image:image>
			<image:loc>https://sert.mikechappels.co.uk/wp-content/uploads/2022/08/Fixing-large-woody-material-in-place.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sert.mikechappels.co.uk/projects/river-eden-water-quality/</loc>
		<lastmod>2023-01-17T11:49:29+00:00</lastmod>
		<image:image>
			<image:loc>https://sert.mikechappels.co.uk/wp-content/uploads/2022/11/Eden-landscape-web-sized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sert.mikechappels.co.uk/projects/thames-catchment-community-eels-project/</loc>
		<lastmod>2023-02-22T10:48:36+00:00</lastmod>
		<image:image>
			<image:loc>https://sert.mikechappels.co.uk/wp-content/uploads/2021/11/TRT-European-eel-image-DCD-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sert.mikechappels.co.uk/projects/holistic-water-for-horticulture/</loc>
		<lastmod>2023-03-21T16:37:04+00:00</lastmod>
		<image:image>
			<image:loc>https://sert.mikechappels.co.uk/wp-content/uploads/2020/08/Website-photo-template-43-31.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sert.mikechappels.co.uk/projects/enriching-elmbridge-meadows/</loc>
		<lastmod>2023-04-13T12:42:32+00:00</lastmod>
		<image:image>
			<image:loc>https://sert.mikechappels.co.uk/wp-content/uploads/2022/11/EEM-main-image-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sert.mikechappels.co.uk/projects/upper-river-darent-restoration/</loc>
		<lastmod>2023-05-03T11:40:04+00:00</lastmod>
		<image:image>
			<image:loc>https://sert.mikechappels.co.uk/wp-content/uploads/2022/04/BrastedLowerWeirDuringWeb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sert.mikechappels.co.uk/projects/chamber-mead-wetlands/</loc>
		<lastmod>2023-05-03T15:37:52+00:00</lastmod>
		<image:image>
			<image:loc>https://sert.mikechappels.co.uk/wp-content/uploads/2021/12/wetlands-5095846_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sert.mikechappels.co.uk/projects/richmond-park-restoration/</loc>
		<lastmod>2023-05-03T15:41:33+00:00</lastmod>
		<image:image>
			<image:loc>https://sert.mikechappels.co.uk/wp-content/uploads/2021/12/2-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sert.mikechappels.co.uk/projects/wimbledon-common-restoration/</loc>
		<lastmod>2023-05-03T15:42:43+00:00</lastmod>
		<image:image>
			<image:loc>https://sert.mikechappels.co.uk/wp-content/uploads/2021/12/Website-photo-template-43-35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sert.mikechappels.co.uk/projects/natural-flood-management-in-the-medway/</loc>
		<lastmod>2023-05-03T15:47:13+00:00</lastmod>
		<image:image>
			<image:loc>https://sert.mikechappels.co.uk/wp-content/uploads/2021/12/IMG-2290-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sert.mikechappels.co.uk/projects/invasive-non-native-species-inns/</loc>
		<lastmod>2023-05-03T15:49:41+00:00</lastmod>
		<image:image>
			<image:loc>https://sert.mikechappels.co.uk/wp-content/uploads/2021/12/Website-photo-template-43-34.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sert.mikechappels.co.uk/projects/river-wandle-restoration-richmond-green/</loc>
		<lastmod>2023-05-31T09:29:29+00:00</lastmod>
		<image:image>
			<image:loc>https://sert.mikechappels.co.uk/wp-content/uploads/2021/05/Existing-view-of-River.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sert.mikechappels.co.uk/projects/caring-for-crawleys-rivers/</loc>
		<lastmod>2023-06-19T10:47:30+00:00</lastmod>
		<image:image>
			<image:loc>https://sert.mikechappels.co.uk/wp-content/uploads/2022/06/Public-engagement-Crawleys-rivers-web-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sert.mikechappels.co.uk/projects/restoring-the-emm-brook/</loc>
		<lastmod>2023-06-22T09:41:08+00:00</lastmod>
		<image:image>
			<image:loc>https://sert.mikechappels.co.uk/wp-content/uploads/2022/01/loddon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sert.mikechappels.co.uk/projects/suds/</loc>
		<lastmod>2023-06-28T10:39:55+00:00</lastmod>
		<image:image>
			<image:loc>https://sert.mikechappels.co.uk/wp-content/uploads/2021/12/4-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sert.mikechappels.co.uk/projects/preventing-plastic-pollution/</loc>
		<lastmod>2023-06-28T12:21:24+00:00</lastmod>
		<image:image>
			<image:loc>https://sert.mikechappels.co.uk/wp-content/uploads/2022/01/4-4.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->